| Carp Section | Coarse Section |
| Petty Officer Air Engineering Mechanic (Radar) S Baker | Marine M Travis |
| Petty Officer Air Engineering Mechanic (Radar) S D Gay | AB P Jackson |
| Chief Petty Officer Air Engineering Technician (Aviation) T Broughton | Petty Officer M Duan |
| Petty Officer S Cowe | Chief Petty Officer N Jones |
| Captain J E Broughton Royal Marines | Colour Sergeant D Sykes |
| Captain B Sercombe Royal Marines | Chief Petty Officer (ET) S Hathaway |
| Corporal D Hearns Royal Marines | Petty Officer (ET) R Bates |
| Petty Officer Engineering Technician (Marine Engineering) S Pearson | Sergeant A Palmer |
| Sergeant S Greening |
| Corporal C Tucker Royal Marines |
| Corporal M Watson |
Game Section | Sea Section |
| Warrant Officer 1 M Close | Warrant Officer 1 I Gibbs |
| AB C Bowers | Colour Sergeant M Robson |
| Commander D Lewis Royal Navy | Warrant Officer 1 S Redding |
| Petty Officer Air Engineering Technician L Sutherland | Sergeant S Mcaleese |
| Naval Airman (Survival Equipment) G Forster | Leading Air Engineering Technician M Williams |
| Chief Petty Officer N Jones | Captain A Bridson Royal Marines |
| Leading Air Engineering Technician S Scott | Petty Officer N Lankester |
| Colour Sergeant P Carlisle | AB S Stockley |
| Corporal C Burke Royal Marines | Leading Air Engineering Technician O Davies |
| Lance Corporal R Wilson Royal Marines | Lieutenant S Creek Royal Navy |
| Warrant Officer 2 C Shearsby |
| Colour Sergeant L Croasdale |
| Petty Officer S Harteveldt |
| Chief Petty Officer S King |
| Warrant Officer 1 M Duncan |