2012 Game Section Events
Below is a list of events taking place throughout the Game Section during 2012. For further information or to declare your availability, please visit the Forum or contact the Game Secretary or AMFFC Rep directly.
The link to match results / reports will be added, when available
| Game Section | ||||
|---|---|---|---|---|
| Month | Date | Match Title | Location | Results / Report |
| March | Sat 17th | Spring Open Bank - Jutland Cup | Bushyleaze | Results & Report |
| April | Sun 8th | RN&RM v Kingsbridge Heavyweights | Chew Valley | Results & Report |
| Sun 15th | RN v Associates | Chew Valley | ||
| Sat 21st | AMFC 1 - Association Opener | | April Newsletter | | |
| Thu 26th | Tri Match v Police v Prison Service | Blagdon | ||
| May | Tue 8th | AMFC 2 | Bewl Water | May Newsletter |
| June | Tue 5th | Services Competition | Grafham | |
| Wed 6th | RN Open & Pairs | Grafham | Results & Report | |
| Wed 13th | RN&RM v BT (subject to BT confirmation) | Chew Valley | Results & Report | |
| Sat 30th | AMFC 3 | Grafham | June Newsletter | |
| 19th - 20th | Rivers Competition | River Dee | ||
| July | Wed 4th | Inter Commands | Rutland | July Newsletter |
| Sat 28th | Interclub Floating Line | Grafham (tbc) | ||
| Aug | Saturday 4th | AMFC 4 | Draycote | August / September Newsletter |
| September | Thu 6th | RN & Army v EFFA | Pitsford | |
| Sat 8th | AMFC 5 | Rutland | ||
| 9th - 11th | Inter Services | Rutland | ||
| October | Sat 6th | AMFC 6 - Association Final | Grafham | |
| Sun 21st | Secretary's Cup | Chew Valley | ||
| Sat 27th | Autumn Open Bank - Trafalgar Shield | Bushyleaze | ||
The content of this webpage is the responsibility of Neil Jones, Game Secretary & Al Mundy, AMFFC Secretary. If we need to add any additional information, please contact Neil - for RN&RM fixtures and Al - for AMFFC fixtures direct.