Plymouth Command are an affilate member of the RN&RM Angling Assocation
| Association Information | Coarse Section | Game Section | Sea Section |
Sea Fishing and Programme
With some of the finest fishing water in the country the sea Section have an active programme. We are active participants in local competitions either as individuals or teams and have experienced some excellent results and are building quite a reputation in sea angling. We offer:
- Monthly boat charters to offshore wrecks and reefs
- Shore Competition League
- Serving Members can fish in Devoport Dockyard
- The chance to enter Command and National Competitions
Programme
| Month | Date | Venue | Entry | Event | |
|---|---|---|---|---|---|
| Mar | Sat 26th | Plymouth | PCAA | Tamesis | |
| Apr | Fri 8th | Plymouth | PCAA | SLM4 (HW 2020 5.06) Mashfords Cremyll | |
| Sat 16th | Plymouth | PCAA | |||
| May | Sun 15th | Poole | PCAA / Individual | Poole Bream Comp | |
| Fri 20th | Plymouth | PCAA | SLM5 (HW 2048 5.47) Mountbatten | ||
| 21st - 22nd | Weymouth | EFSA Members | EFSA English Boat Champs | ||
| Jun | Fri 3rd | Plymouth | PCAA | SLM6 (HW 1941 5.38) Elphinestone, Barbican | |
| Fri 10th | Poole | PCAA / Individual | Poole Species Hunt | ||
| Sun 19th | Plymouth | PCAA | Crusader | ||
| Jul | Sun 3rd | Plymouth | PCAA | Tamesis Annual Boat Comp - Species Hunt | |
| 9th - 10th | Plymouth | PCAA / Individual | Plymouth Charter Boat - Conger Challenge | ||
| Fri 22nd | Plymouth | PCAA | SLM7 (HW 2253 4.73) Pottery Key | ||
| Aug | Fri 5th | Plymouth | PCAA | SLM8 (HW 2143 5.28) Mashfords Cremyll | |
| Sun 14th | Plymouth | PCAA | Crusader | ||
| DTBC | Plymouth | PCAA | Small Boat Competition (owners permission TBC) | ||
| Sep | Fri 2nd | Plymouth | PCAA | SLM9 (HW 2141 5.58) Elphinestone, Barbican | |
| Sat 17th | Plymouth | PCAA | Tamesis | ||
| 19th - 23rd | EFSA Members | EFSA European Boat Champs | |||
| TBC Evening | Plymouth | PCAA | Happy Days (deposit paid, cancelled trip in 2009) | ||
| Oct | Fri 28th | Plymouth | PCAA | SLM10 (HW 1939 5.84) Mountbatten | |
| Sun 9th | Plymouth | PCAA | Crusader | ||
| DTBC | Plymouth | PCAA / Individual | Weymouth Species Hunt | ||
| Nov | Sun 6th | Plymouth | PCAA | Tamesis | |
| Fri 18th | Plymouth | PCAA | SLM11 (HW 2241 4.56) Pottery Key | ||
| DTBC | Weymouth | PCAA / Individual | Weymouth (YYS) 2,3 or 5 day | ||
| Dec | Fri 2nd | Plymouth | PCAA | SLM12 (HW 2300 4.48) Saltash Waterfront | |
| Fri 9th | Plymouth | PCAA | Presentation Evening (Venue TBC) | ||
Full payment will be collected on the boat on the day; if you book a place you must pay for it, even if you do not attend.
For further information contact